Makina Opaka Mafuta a GD
Mawonekedwe
● Zida zachitsulo zosapanga dzimbiri zomwe sizimakokoloka kwambiri zinapangitsa gawo lalikulu kukhudzana ndi madzi a utoto.
● Packing blade imapanga chipangizo chopanda sitepe cha shill.
● Ili ndi kutentha kwachindunji, kosalunjika ndi firiji mwachindunji.
● Imapanga makina ozindikira kutentha kwa madzi.
Kukonzekera Kosankha
● Dongosolo lathunthu loyang'anira makompyuta agalimoto kapena semi-auto PC.
● Chidebe chamitundu cholumikizidwa ndi makina opopera madzi.
● Kuwongolera kwathunthu kwa chidebe chamtundu.
● Njira yodyetsera zinthu zoyezera.
Deta yaukadaulo
● Kutentha kwambiri kwa ntchito: 98°C
● Kuthamanga kwa kutentha: pafupifupi 5°C/mphindi (malinga ndi mphamvu ya nthunzi 6kg/cm2)
● Kutsika kwa kutentha: pafupifupi 2°C/mphindi (malinga ndi mphamvu ya refrigerant 3kg/cm2)
Magawo aukadaulo
Mtundu | Kunyamula kg | General Mphamvu kw | Maonekedwe | ||
L(mm) | W (mm) | H (mm) | |||
GD-3S | 2.5.8 | 0.75 | 1868 | 875 | 1640 |
GD-25 | 12 | 0.75 | 1425 | 890 | 1110 |
GD-50 | 25 | 0.75 | 2065 | 1200 | 1373 |
GD-100 | 50 | 1.5 | 2642 | 1524 | 1604 |
GD-150 | 75 | 2.2 | 2826 | 1676 | 1172 |
GD-200 | 100 | 2.2 | 3028 | 1826 | 1923 |
GD-300 | 150 | 2.2 | 3177 | 1981 | 2041 |
GD-400 | 200 | 2.2 | 3462 | 2205 | 2195 |
GD-500 | 250 | 2.2 | 3418 | 2143 | 2277 |
GD-600 | 300 | 4 | 4000 | 2200 | 2200 |
GD-800 | 400 | 4 | 5100 | 2200 | 2200 |
Kusungirako & Mayendedwe
Lembani uthenga wanu apa ndikutumiza kwa ife