DF241J High Kutentha Cone Dyeing Machineachine
Mawu Oyamba
● DF241J Model ECO High Temperature Cone Dyeing Machine ndi yoyenera ku utoto ndi kuthirira mitundu yonse ya chilengedwe, ulusi wamankhwala ndi ulusi wosakanikirana, monga thonje, poliyesitala, acrylic, fulakisi ndi zina zotero.
● Mowa wochepa kwambiri wa 1:3.5, umatha kusunga zowonjezera zambiri, madzi, magetsi ndi nthunzi, ndi kufupikitsa nthawi yodaya.
● Kutentha kwatsopano kwa kasupe kumatha kugwiritsa ntchito kutentha kwathunthu, kotero kuti kumapangitsanso kuthamanga kwa kutentha ndi moyo wake wothandiza.
● Njira yodaya imodzi yokha, imasunga nthawi yosinthira pampu ndi kuzungulira kwapampu.
● Spindle yopangidwa mwapadera, imachepetsa kuchuluka kwa mowa wodaya mkati mwa nsonga yopota, kuti achepetse chiŵerengero cha mowa.
● High Nyamulani ndi otaya lalikulu centrifugal mpope, stepless kulamulidwa ndi inverter, akhoza wanzeru basi lamulo ulusi mkati ndi kunja kuthamanga kusiyana, enform yunifolomu utoto kwa rove ndi ulusi wabwino, kuchepetsa ulusi kuwonongeka ndi mowa mphamvu.
● Patsogolo pawiri dosing thanki, kufupikitsa ndondomeko nthawi, bwino ntchito dzuwa.
Magawo aukadaulo
Chithunzi cha DF241J
Mtundu | Beam wosanjikiza | Cheese kuchuluka | Max.mphamvu | Kutulutsa pompo |
Chithunzi cha DF241J-43 | 6 | 24 | 28.8 | 5.5 |
Chithunzi cha DF241J-53 | 6 | 36 | 43.2 | 7.5 |
Chithunzi cha DF241J-53 | 9 | 54 | 64.8 | 11 |
Mtengo wa DF241J-70 | 9 | 81 | 97.2 | 15 |
Mtengo wa DF241J-75 | 9 | 108 | 129.6 | 15 |
Mtengo wa DF241J-85 | 9 | 162 | 194.4 | 22 |
Chithunzi cha DF241J-105 | 9 | 216 | 259.2 | 30 |
Chithunzi cha DF241J-120 | 9 | 324 | 388.8 | 37 |
Chithunzi cha DF241J-145 | 9 | 486 | 583.2 | 55 |
Chithunzi cha DF241J-166 | 9 | 621 | 745.2 | 75 |
Mtundu | Beam wosanjikiza | Cheese kuchuluka | Max.mphamvu | Kutulutsa pompo |
Chithunzi cha DF241J-186 | 9 | 810 | 972 | 90 |
Mtengo wa DF241J-85 | 12 | 216 | 259.2 | 30 |
Chithunzi cha DF241J-105 | 12 | 288 | 345.6 | 37 |
Chithunzi cha DF241J-120 | 12 | 432 | 518.4 | 45 |
Chithunzi cha DF241J-145 | 12 | 648 | 777.6 | 75 |
Chithunzi cha DF241J-166 | 12 | 828 | 993.6 | 90 |
Chithunzi cha DF241J-186 | 12 | 1080 | 1296 | 110 |
Chithunzi cha DF241J-200 | 12 | 1296 | 1555.2 | 132 |
Chithunzi cha DF241J-226 | 12 | 1608 | 1929.6 | 185 |
Chithunzi cha DF241J-226 | 15 | 2010 | 2412 | 220 |
Ndemanga: The max.Mphamvu zimatengera Phukusi Ulusi kunja kwa dia 165mm, kutalika kwa 152mm, kulemera kwa 1.2kg/pc.
Kuyerekeza ndi Makina Achikhalidwe Opaka utoto wa Cone
Chithunzi cha DF241J
Njira | Dyes ndi zowonjezera (kg) | Kugwiritsa ntchito mphamvu | Kupulumutsa mtengo (%) | Nthawi yokonza (h) | ||||||
Kanthu | Mlingo | Chithunzi cha DF241J | Zachikhalidwe | Kanthu | Chithunzi cha DF241J | Zachikhalidwe | Chithunzi cha DF241J | Zachikhalidwe | ||
Kuchiza | H2O2Stabilizer | 2g/l | 6 | 16 | Madzi (T) | 15 | 40 | 53% | 1.5 | 2 |
NAO | 2g/l | 6 | 16 | |||||||
Magetsi (kw/h) | 132 | 176 | ||||||||
H2O2 | 2g/l | 12 | 32 | Mpweya (kg) | 710 | 1900 | ||||
HAC | 2g/l | 3 | 8 | |||||||
Kupesa | 0.2g/L | 0.6 | 1.6 | |||||||
Kudaya | Utoto wokhazikika | 8% | 70 | 80 | Madzi (T) | 3 | 8 | 42% | 2.5 | 3.5 |
NA2SO4 | 80g/l | 240 | 640 | Magetsi (kw/h) | 220 | 308 | ||||
NA2CO3 | 20g/l | 60 | 160 | Mpweya (kg) | 450 | 1200 | ||||
Kuchiza | HAC | 1g/l | 3 | 8 | Madzi (T) | 24 | 64 | 41% | 2.5 | 3.5 |
Wothandizira sopo | 2g/l | 6 | 16 | Mphamvu yamagetsi (kw/h) | 220 | 308 | ||||
Wothandizira kukonza | 1% | 18 | 50 | |||||||
Wofewetsa | 0.5% | 4.5 | 5 | Mpweya (kg) | 1450 | 3800 |
Zokonzanso: Zomwe zili pamwambazi zimatengera makina odaya 1000kg mtundu wakuda pf 32S/1 thonje wa thonje.